Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $10.82 | 212,176 | 1:1 | $10.21 | $10.93 | $9.96 |
| July 14, 2026 | $10.98 | 267,211 | 1:1 | $10.62 | $11.00 | $10.39 |
| July 15, 2026 | $11.57 | 564,692 | 1:1 | $11.00 | $12.10 | $11.00 |
| July 16, 2026 | $11.86 | 303,047 | 1:1 | $11.60 | $12.34 | $11.44 |
| July 17, 2026 | $12.04 | 140,531 | 1:1 | $11.70 | $12.15 | $11.45 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG