Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $7.56 | 414,599 | 1:1 | $6.56 | $7.69 | $6.56 |
| September 15, 2026 | $7.88 | 198,031 | 1:1 | $7.45 | $8.01 | $7.30 |
| September 16, 2026 | $7.95 | 161,057 | 1:1 | $7.95 | $8.02 | $7.80 |
| September 17, 2026 | $7.68 | 176,628 | 1:1 | $7.95 | $8.02 | $7.55 |
| September 18, 2026 | $7.77 | 290,494 | 1:1 | $7.71 | $7.99 | $7.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG