Week of April 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 27, 2026 | $11.69 | 52,376 | 1:1 | $11.70 | $11.95 | $11.60 |
| April 28, 2026 | $11.99 | 64,859 | 1:1 | $11.72 | $12.06 | $11.58 |
| April 29, 2026 | $11.60 | 98,398 | 1:1 | $11.85 | $12.23 | $11.27 |
| April 30, 2026 | $11.55 | 87,056 | 1:1 | $11.63 | $11.65 | $11.22 |
| May 01, 2026 | $12.11 | 186,864 | 1:1 | $11.70 | $12.30 | $11.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG