Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $9.70 | 108,001 | 1:1 | $9.26 | $9.92 | $9.11 |
| October 27, 2026 | $9.40 | 54,729 | 1:1 | $9.65 | $9.73 | $9.23 |
| October 28, 2026 | $9.39 | 97,664 | 1:1 | $9.43 | $9.59 | $9.18 |
| October 29, 2026 | $9.15 | 101,686 | 1:1 | $9.39 | $9.40 | $8.93 |
| October 30, 2026 | $9.16 | 42,463 | 1:1 | $9.15 | $9.33 | $9.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG