Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $10.11 | 75,458 | 1:1 | $10.00 | $10.17 | $9.98 |
January 14, 2025 | $10.14 | 78,040 | 1:1 | $10.18 | $10.54 | $10.07 |
January 15, 2025 | $10.28 | 75,289 | 1:1 | $10.40 | $10.53 | $10.14 |
January 16, 2025 | $10.15 | 70,233 | 1:1 | $10.27 | $10.36 | $10.15 |
January 17, 2025 | $10.27 | 87,994 | 1:1 | $10.28 | $10.34 | $10.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG