Week of April 06, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 06, 2026 | $12.11 | 90,470 | 1:1 | $11.60 | $12.15 | $11.55 |
| April 07, 2026 | $11.36 | 126,656 | 1:1 | $11.93 | $11.98 | $11.14 |
| April 08, 2026 | $11.46 | 145,394 | 1:1 | $11.84 | $11.84 | $11.25 |
| April 09, 2026 | $11.41 | 119,484 | 1:1 | $11.39 | $11.45 | $11.08 |
| April 10, 2026 | $10.92 | 120,333 | 1:1 | $11.38 | $11.50 | $10.69 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG